| No. | Part Number | Pin Count | Pitch | A | B | C(open) | D(closed) |
| 1 | IC51-0204-602 | 20 | 1.27 | 31.5 | 26 | 10 | 20 |
| 2 | IC51-0284-399 | 28 | 1.27 | 36 | 30 | 10 | 20.5 |
| 3 | IC51-0324-453 | 32 | 1.27 | 35 | 30 | 9 | 19.5 |
| 4 | IC51-0444-400 | 44 | 1.27 | 40 | 34 | 10 | 20 |
| 5 | IC51-0524-411-1 | 52 | 1.27 | 43 | 38 | 10 | 23.5 |
| 6 | IC51-0684-390-1 | 68 | 1.27 | 49 | 42 | 10 | 23.5 |
| 7 | IC51-0844-401-1 | 84 | 1.27 | 55 | 48 | 10 | 23.5 |
| 8 | IC51-1004-405-1 | 100 | 1.27 | 60.6 | 54 | 10 | 23.5 |
| 9 | IC51-1244-410-1 | 124 | 1.27 | 65 | 60 | 10 | 23.5 |
Features
Pin counts 20, 28, 32, 44, 52, 68, 84, 100 and 124
Pitch size 1.27mm
Clamshell socket for PLCC packages
Specifications
Insulation Resistance:1,000M min. at 500V DC
Dielec. Withstd. Voltage:700V AC for 1 minute
Contact Resistance:
30m max. at 10mA/20mV max.
Current Rating:1A max.
Operating Temp. Range:–55°c to +170°c
Mating Cycles:10,000 insertions
Materials and Finish
Housing:Polyethersulphone (PES), glass-filled
Contacts:Beryllium Copper (BeCu)

全国服务热线
