| No. | Part Number | Pin Count | Inserting Direction of IC | Socket Dimensions | ||
| A | B | C | ||||
| 1 | IC120-0184-002 | 18 | Dead-bug | 17 | 21.5 | 18 |
| 2 | IC120-0184-102 | 18 | Live-bug | 17 | 21.5 | 19.3 |
| 3 | IC120-0184-202 | 18 | Dead-bug | 17 | 21.5 | 18 |
| 4 | IC120-0184-302 | 18 | Live-bug | 17 | 21.5 | 19.3 |
| 5 | IC120-0204-005 | 20 | Dead-bug | 20 | 20 | 18 |
| 6 | IC120-0204-205 | 20 | Dead-bug | 20 | 20 | 18 |
| 7 | IC120-0204-405 | 20 | Dead-bug | 20 | 20 | 18 |
| 8 | IC120-0224-001 | 22 | Dead-bug | 17 | 21.5 | 18 |
| 9 | IC120-0224-101 | 22 | Live-bug | 17 | 21.5 | 19.3 |
| 10 | IC120-0224-201 | 22 | Dead-bug | 17 | 21.5 | 18 |
| 11 | IC120-0224-301 | 22 | Live-bug | 17 | 21.5 | 19.3 |
| 12 | IC120-0284-008 | 28 | Dead-bug | 23 | 23 | 18 |
| 13 | IC120-0284-108 | 28 | Live-bug | 23 | 23 | 19.3 |
| 14 | IC120-0284-208 | 28 | Dead-bug | 23 | 23 | 18 |
| 15 | IC120-0284-308 | 28 | Live-bug | 23 | 23 | 19.3 |
| 16 | IC120-0284-408 | 28 | Dead-bug | 23 | 23 | 18 |
| 17 | IC120-0284-508 | 28 | Live-bug | 23 | 23 | 19.3 |
| 18 | IC120-0324-009 | 32 | Dead-bug | 22.5 | 25 | 18 |
| 19 | IC120-0324-109 | 32 | Live-bug | 22.5 | 25 | 19.3 |
| 20 | IC120-0324-209 | 32 | Dead-bug | 22.5 | 25 | 18 |
| 21 | IC120-0324-309 | 32 | Live-bug | 22.5 | 25 | 19.3 |
| 22 | IC120-0324-409 | 32 | Dead-bug | 22.5 | 25 | 18 |
| 23 | IC120-0324-509 | 32 | Live-bug | 22.5 | 25 | 19.3 |
Features
Pin counts 18, 20, 22, 28, 32, 44, 52, 68, 84
Pitch size 1.27mm
Two-point contacts and a larger contact width ensures high reliability
Auto-ejecting type for automated operation
(IC is inserted in "one touch" operation and pushing the cover raises it for easy IC removal)
Available for two types of IC orientation
(Live-bug & Dead-bug)
Specifications
Insulation Resistance:1,000M min. at 500V DC
Dielec. Withstd. Voltage:700V AC for 1 minute
Contact Resistance:30m max. at 10mA/20mV max.
Current Rating:1A max.
Operating Temp. Range:–40°c to +170°c
Materials and Finish
Housing:
Upper body – Polyphenylenesulfide (PPS)
Lower body – Polyetherimide (PEI), glass-filled
Contacts:Beryllium Copper (BeCu)
Plating:Gold over Nickel
![]() |
YAMAICHI-PLCC-ic120-1规格书 |

全国服务热线
