| No. | PartNumbers | Pitch | PinCount | ICBodySize | CentrePins | Cover | SocketDimensions |
| 1 | QFN11T024-002 | 0.5 | 24 | 3.5x4.5 | no | LID | 32x29 |
| 2 | QFN11T032-003 | 0.5 | 32 | 5x5 | yes | LID | 32x29 |
| 3 | QFN11T032-004 | 0.5 | 32 | 4.5x5.5 | no | LID | 32x29 |
| 4 | NP445-032-003 | 0.5 | 32 | 5x5 | yes | opentop | 32.8x32.8 |
| 5 | QFN11T040-004 | 0.5 | 36/40 | 6x6 | yes | LID | 32x29 |
| 6 | QFN11T040-005 | 0.5 | 40 | 4.5x5.5 | no | LID | 35x32 |
| 7 | QFN11T040-006 | 0.5 | 40 | 6x6 | yes | LID | 32x29 |
| 8 | QFN11T048-005 | 0.5 | 44/48 | 7x7 | yes | LID | 32x29 |
| 9 | QFN11T048-008 | 0.5 | 48 | 7x7 | no | LID | 35x32 |
| 10 | QFN11T048-008.A101121-001 | 0.5 | 48 | 7x7 | yes | LID | 35x32 |
| 11 | NP445-048-001 | 0.5 | 48 | 7x7 | yes | opentop | 32.8x32.8 |
| 12 | QFN11T056-001 | 0.5 | 52/56 | 8x8 | yes | LID | 32x29 |
| 13 | NP445-064-002 | 0.5 | 64 | 9x9 | yes | opentop | 32.8x32.8 |
| 14 | NP364-01649 | 1 | 16 | 6x6 | no | opentop | 25x25 |
Specifications
Insulation Resistance: 10,000MΩ min. at 100V DC
Withstanding Voltage: 500V AC for 1 minute
Contact Resistance: 30mΩ max. at 10mA/20mV max.
Operating Temp.Range: –40°C to +150°C
Contact Force: 11gf per pin approx.
Materials and Finish
Housing: Polyetherimide (PEI), glass-filled
Polyethersulphone (PES), glass-filled
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
Features
NP445 - Centre Contact available for exposed pads

全国服务热线
