| No. | Part Number | Pin Count | Pitch | Socke tDim. | IC Dimensions | |||||
| A | B | C | D | E | F | G | ||||
| 1 | IC191-0322-001N-K | 32 | 0.5 | 16 | 19 | 19.8~20.2 | 18.3~18.5 | 8.2max. | 1.27 | 0.15 |
| 2 | IC191-0322-001N | 32 | 0.5 | 16 | 19 | 19.8~20.2 | 18.3~18.5 | 8.2max. | 1.27 | 0.15 |
| 3 | IC191-0322-001K | 32 | 0.5 | 16 | 19 | 19.8~20.2 | 18.3~18.5 | 8.2max. | 1.27 | 0.15 |
| 4 | IC191-0322-001 | 32 | 0.5 | 16 | 19 | 19.8~20.2 | 18.3~18.5 | 8.2max. | 1.27 | 0.15 |
| 5 | IC191-0402-002N-K | 40 | 0.5 | 18 | 19 | 19.8~20.2 | 18.3~18.5 | 10.2max. | 1.27 | 0.125 |
| 6 | IC191-0402-002N | 40 | 0.5 | 18 | 19 | 19.8~20.2 | 18.3~18.5 | 10.2max. | 1.27 | 0.125 |
| 7 | IC191-0402-002K | 40 | 0.5 | 18 | 19 | 19.8~20.2 | 18.3~18.5 | 10.2max. | 1.27 | 0.125 |
| 8 | IC191-0402-002 | 40 | 0.5 | 18 | 19 | 19.8~20.2 | 18.3~18.5 | 10.2max. | 1.27 | 0.125 |
| 9 | IC191-0482-004N-K | 48 | 0.5 | 20 | 19.2 | 19.9~20.1 | 18.35~18.45 | 12.3max. | 1.20max | 0.157 |
| 10 | IC191-0482-004N | 48 | 0.5 | 20 | 19.2 | 19.9~20.1 | 18.35~18.45 | 12.3max. | 1.20max | 0.157 |
| 11 | IC191-0482-004K | 48 | 0.5 | 20 | 19.2 | 19.9~20.1 | 18.35~18.45 | 12.3max. | 1.20max | 0.157 |
| 12 | IC191-0482-004 | 48 | 0.5 | 20 | 19.2 | 19.9~20.1 | 18.35~18.45 | 12.3max. | 1.20max | 0.157 |
| 13 | IC191-0562-003N-K | 56 | 0.5 | 21.85 | 19.2 | 19.8~20.2 | 18.35~18.45 | 14.5max. | 1.19max | 0.127 |
| 14 | IC191-0562-003N | 56 | 0.5 | 21.85 | 19.2 | 19.8~20.2 | 18.35~18.45 | 14.5max. | 1.19max | 0.127 |
| 15 | IC191-0562-003K | 56 | 0.5 | 21.85 | 19.2 | 19.8~20.2 | 18.35~18.45 | 14.5max. | 1.19max | 0.127 |
| 16 | IC191-0562-003 | 56 | 0.5 | 21.85 | 19.2 | 19.8~20.2 | 18.35~18.45 | 14.5max. | 1.19max | 0.127 |
Features
Pin counts 32, 40 and 48
Pitch size 0.5mm
Open top low actuation force socket
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Dielec. Withstd. Voltage: 700V AC for 1 minute
Contact Resistance: 30m max. at 10mA/20mV max.
Current Rating: 1A max.
Operating Temp. Range: –40°C to +170°C
(–40°C to +150°C for -004 type)
Mating Cycles: 10,000 insertions min.
Contact Force: 20g min. per pin at min.
displacement of 0.3mm
80g max. per pin at max. displacement of 0.7mm
Materials and Finish
Housing: Polyetherimide (PEI), glass-filled
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
![]() |
YAMAICHI-SOP-SSOP-TSOP-IC191规格书 |

全国服务热线
