| No. | Part Number | Pin Count | Pitch | Body Size | IC Dimensions | SocketDiimensions | ||||||||
| A | B | C | D | E(max.) | F(max.) | G | H | K | L | |||||
| 1 | IC51-2084-1052-* | 208 | 0.5 | 28x28 | 28 | 28 | - | - | 52 | 58 | - | - | ||
| 2 | IC51-2084-1056 | 208 | 0.5 | 28x28 | 31.6 | 31.6 | 28 | 28 | 31.2 | 31.2 | 52 | 58 | 31.3 | 31.3 |
| 3 | IC51-2404-1655-2 | 240 | 0.5 | 32x32 | 34.6 | 34.6 | 32 | 32 | 33.8 | 33.8 | 56 | 62 | 33.8 | 33.8 |
| 4 | IC51-2564-1668 | 256 | 0.4 | 28x28 | 30.6 | 30.6 | 28 | 28 | 29.9 | 29.9 | 56 | 62 | 30 | 30 |
| 5 | IC51-2564-1668-10 | 256 | 0.4 | 28x28 | 30 | 30 | 28 | 28 | 29.9 | 29.9 | 56 | 62 | 30 | 30 |
| 6 | IC51-2724-1727 | 272 | 0.5 | 36x36 | 40 | 40 | 36 | 36 | 37.5 | 37.5 | 58 | 72 | 37.6 | 37.6 |
| 7 | IC51-3044-1471-2 | 304 | 0.5 | 40x40 | 42.6 | 42.6 | 40 | 40 | 41.6 | 41.6 | 66 | 72 | 41.9 | 41.9 |
Features
Pin counts 32 to 304
Pitch sizes 0.4, 0.5, 0.65, 0.8 and 1.0mm
High reliability, durability and temperature range
Custom made also available for high pin count and fine-pitch IC packages
Specifications
Insulation Resistance: 1,000M min. at 100V DC, 500V DC
Dielec. Withstd. Voltage: for 1 minute at 100V AC, 500V AC, 700V AC (socket dependent)
Contact Resistance: 30m max. at 10mA/20mV max.
Operating Temp. Range: (PEI/PSF) –40°c to +150°c
(PES) -55°c to +170°c
(PEI) -55°c to +170°c
Materials and Finish
Housing: Polysulphone (PSF)
Polyethersulphone (PES)
Polyetherimide (PEI)
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
![]() |
YAMAICHI-QFP-PQFP-TQFP-ic51-208规格书 |

全国服务热线
