| No. | Part Number | Grid Size | Body size | Socket Dimensions | Centre Grid size |
| 1 | NP383-18010-N | 10x18 | 11.0x12.5 | 19.5x26.0 | no grid centre |
| 2 | NP383-28804-N | 18x18 | 10.0x10.0 | 36.0x36.0 | 6x6 |
| 3 | NP383-84107-N | 29x29 | 15.0x15.0 | 33.0x33 | 7x7 |
| 4 | NP383-18010-P | 10x18 | 11.0x12.5 | 19.5x26.0 | no grid centre |
| 5 | NP383-28804-P | 18x18 | 10.0x10.0 | 36.0x36.0 | 6x6 |
| 6 | NP383-84107-P | 29x29 | 15.0x15.0 | 33.0x33 | 7x7 |
Features
Open top socket for BGA
SMT soldering (0.50mm pitch)
Two point tweezer contacts
Depopulation versions available
Specifications
Insulation Resistance:1,000M min. at 100V DC
Dielec. Withstd. Voltage:100V AC for 1 minute
Contact Resistance:100m max. at 10mA/20mV max.
Operating Temp. Range:–40°c to +150°c
Contact force:10gf per pin approx.
Operating Force2.2kg
Materials and Finish
Housing:Polyetherimide (PEI), glass-filled
Polyetherssulphone (PES), glass-filled
Contacts:Beryllium Copper (BeCu)
Plating:Gold over Nickel

全国服务热线