| No. | Part Number | Grid Size | Pin Count | Socket and PC Board Dimensions | ||||||
| A | B | C | D | E | F | G | ||||
| 1 | NP89-12110MF-G4-BF | 11x11 | 121 | 42.5 | 25.4 | 14 | 42.5 | 52 | 50.1 | 17.55 |
| 2 | NP89-14409MF-G4-BF | 12x12 | 144 | 43.1 | 27.94 | 12 | 42.7 | 52.6 | 50.7 | 15.55 |
| 3 | NP89-13302MF-G4-BF | 14x14 | 133 | 51 | 32.02 | 14.65 | 51 | 60.5 | 58.6 | 18.2 |
| 4 | NP89-19601MF-G4-BF | 14x14 | 196 | 51 | 32.02 | 14.65 | 49 | 60.5 | 58.6 | 18.2 |
| 5 | NP89-22508MF-G4-BF | 15x15 | 225 | 52.7 | 35.56 | 14 | 50.3 | 65.4 | 60.3 | 17.55 |
| 6 | NP89-21004MF-G4-BF | 17x17 | 210 | 59 | 40.64 | 14.65 | 57 | 71.7 | 66.6 | 18.2 |
| 7 | NP89-28906MF-G4-BF | 17x17 | 289 | 59 | 40.64 | 14.65 | 57 | 71.7 | 66.6 | 18.2 |
| 8 | NP89-36105MF-G4-BF | 19x19 | 361 | 63.7 | 45.72 | 14.65 | 61.7 | 73.2 | 71.3 | 18.2 |
| 9 | NP89-44111MF-G4-BF | 21x21 | 441 | 69 | 50.8 | 14.95 | 68 | 81.7 | 76.4 | 18.5 |
| 10 | NP89-62522MF-G4-BF | 25x25 | 625 | 85.7 | 60.96 | 17.95 | 82 | 95.2 | 92.8 | 21.5 |
| 11 | NP89-12110-G4-BF | 11x11 | 121 | 42.5 | 25.4 | 14 | 42.5 | 52 | 50.1 | 17.55 |
| 12 | NP89-14409-G4-BF | 12x12 | 144 | 43.1 | 27.94 | 12 | 42.7 | 52.6 | 50.7 | 15.55 |
| 13 | NP89-13302-G4-BF | 14x14 | 133 | 51 | 32.02 | 14.65 | 51 | 60.5 | 58.6 | 18.2 |
| 14 | NP89-19601-G4-BF | 14x14 | 196 | 51 | 32.02 | 14.65 | 49 | 60.5 | 58.6 | 18.2 |
| 15 | NP89-22508-G4-BF | 15x15 | 225 | 52.7 | 35.56 | 14 | 50.3 | 65.4 | 60.3 | 17.55 |
| 16 | NP89-21004-G4-BF | 17x17 | 210 | 59 | 40.64 | 14.65 | 57 | 71.7 | 66.6 | 18.2 |
| 17 | NP89-28906-G4-BF | 17x17 | 289 | 59 | 40.64 | 14.65 | 57 | 71.7 | 66.6 | 18.2 |
| 18 | NP89-36105-G4-BF | 19x19 | 361 | 63.7 | 45.72 | 14.65 | 61.7 | 73.2 | 71.3 | 18.2 |
| 19 | NP89-44111-G4-BF | 21x21 | 441 | 69 | 50.8 | 14.95 | 68 | 81.7 | 76.4 | 18.5 |
| 20 | NP89-62522-G4-BF | 25x25 | 625 | 85.7 | 60.96 | 17.95 | 82 | 95.2 | 92.8 | 21.5 |
Features
Any pin count available within the given grid sizes from 10x10 to 25x25
Pitch size 2.54mm
Reliable 3 point contact system
Wiping action system: Cleans up IC lead surface during handling action
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Dielec. Withstd. Voltage: 700V AC for 1 minute
Contact Resistance: 30m max. at 10mA/20mV max.
Operating Temp. Range: –40°c to +170°c
Materials and Finish
Housing: Polyetherimide (PEI), glass-filled, UL94V-0
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
![]() |
YAMAICHI-PGA-np89规格书 |

全国服务热线
