| No. | Part Number | Grid Size | Pin Count | Socket and PC Board Dimensions | |||||
| A | B | C | D | E | F | ||||
| 1 | NP161-19604MF-G4-BF | 14x14 | 196 | 65.1 | 56 | 59.5 | 45.1 | 2.54x13 | 16 |
| 2 | NP161-28902MF-G4-BF | 17x17 | 289 | 72.6 | 63.5 | 68 | 52 | 2.54x16 | 16 |
| 3 | NP161-19604-G4-BF | 14x14 | 196 | 65.1 | 56 | 59.5 | 45.1 | 2.54x13 | 16 |
| 4 | NP161-28902-G4-BF | 17x17 | 289 | 72.6 | 63.5 | 68 | 52 | 2.54x16 | 16 |
Features
Pin counts 196, 289 and 361
Pitch size 2.54mm
Push-down lever for automated handling
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Dielec. Withstd. Voltage: 700V AC for 1 minute
Contact Resistance: 30m max. at 10mA/20mV max.
Operating Temp. Range: –55°c to +170°c
Materials and Finish
Housing: Polyetherimide (PEI), glass-filled, UL94V-0
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
![]() |
YAMAICHI-PGA-np161规格书 |

全国服务热线
