| No. | Part Number | Pin Count | A | B | C | D | E | F | G | H | J |
| 1 | IC37NRB-0083-G4 | 8 | 12.42 | 2.54x3=7.62 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 2 | IC37NRB-1403-G4 | 14 | 20.04 | 2.54x6=15.24 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 3 | IC37NRB-1603-G4 | 16 | 22.58 | 2.54x7=17.78 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 4 | IC37NRB-1803-G4 | 18 | 25.12 | 2.54x8=20.32 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 5 | IC37NRB-2003-G4 | 20 | 27.66 | 2.54x9=22.86 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 6 | IC37NRB-2004-G4 | 20 | 27.66 | 2.54x9=22.86 | 19.5 | 10.3 | 2.9 | 8 | 13.9 | - | - |
| 7 | IC37NRB-2203-G4 | 22 | 30.2 | 2.54x10=25.40 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 8 | IC37NRB-2204-G4 | 22 | 30.2 | 2.54x10=25.40 | 19.5 | 10.3 | 2.9 | 8 | 13.9 | - | - |
| 9 | IC37NRB-2403-G4 | 24 | 32.74 | 2.54x11=27.94 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | |
| 10 | IC37NRB-2404-G4 | 24 | 32.74 | 2.54x11=27.94 | 19.5 | 10.3 | 2.9 | 8 | 13.9 | - | |
| 11 | IC37NRB-2406-G4 | 24 | 32.74 | 2.54x11=27.94 | 24.6 | 15.4 | 8 | 10.3 | 19 | 6.21 | 20.32 |
| 12 | IC37NRB-2803-G4 | 28 | 37.82 | 2.54x13=33.02 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 13 | IC37NRB-2804-G4 | 28 | 37.82 | 2.54x13=33.02 | 19.5 | 10.3 | 2.9 | 8 | 13.9 | - | - |
| 14 | IC37NRB-2806-G4 | 28 | 37.82 | 2.54x13=33.02 | 24.6 | 15.4 | 8 | 10.3 | 19 | 6.21 | 25.4 |
| 15 | IC37NRB-3203-G4 | 32 | 42.9 | 2.54x15=38.10 | 17 | 7.8 | 2 | 7.5 | 11.4 | - | - |
| 16 | IC37NRB-3204-G4 | 32 | 42.9 | 2.54x15=38.10 | 19.5 | 10.3 | 8 | 8 | 13.9 | - | - |
| 17 | IC37NRB-3206-G4 | 32 | 42.9 | 2.54x15=38.10 | 24.6 | 15.4 | 2.9 | 10.3 | 19 | 8.75 | 25.4 |
| 18 | IC37NRB-4006-G4 | 40 | 53.06 | 2.54x19=48.26 | 24.6 | 15.4 | 8 | 10.3 | 13.9 | 15.1 | 25.4 |
| 19 | IC37NRB-4206-G4 | 42 | 55.6 | 2.54x20=50.80 | 24.6 | 15.4 | 8 | 10.3 | 19 | 13.83 | 25.4 |
| 20 | IC37NRB-44075-G4 | 44 | 58.14 | 2.54x21=53.54 | 28.4 | 19.2 | 11.8 | 14.1 | 22.8 | 15.1 | 27.94 |
| 21 | IC37NRB-4806-G4 | 48 | 63.22 | 2.54x23=5842 | 24.6 | 15.4 | 8 | 10.3 | 19 | 16.37 | 30.48 |
SPECIFICATIONS
Insulation Resistance:1,000MQ min.at 500V DC
Dielectric Withstanding Voltage:700V AC for 1 minute
Contact Resistance:20mQ max.at 10mA/20mV max.
Current Rating:1A max.
Operating Temperature Range:-40°C to+170°C(PPS)
Mating Cycles:25,000 to 50,000 insertions
MATERIALS AND FINISH
Housing:Polyphenylenesulfide (PPS), glass filled
Contacts:Beryllium Copper (BeCu)
Plating:Gold over Nickel
FEATURES
2.54mm pitch
Dual wipe contacts ensure high reliability
Low costs due to selective gold plating
Applicable for lC packages and side braze packages

全国服务热线