| No. | Part Number | Pin Count | A | B | C | D | E | F | G | H | J | K |
| 1 | IC7620-2003-G4 | 20 | 20 | 1.778x9=16.002 | 17 | 8.3 | 2 | 7.5 | 11.4 | - | 23 | 11 |
| 2 | IC7620-2203-G4 | 22 | 22 | 1.778x10=17.78 | 17 | 8.3 | 2 | 7.5 | 11.4 | - | 23 | 11 |
| 3 | IC7620-2403-G4 | 24 | 24 | 1.778x11=19.558 | 17 | 8.3 | 2 | 7.5 | 11.4 | - | 23 | 13 |
| 4 | IC7620-2804-G4 | 28 | 27.5 | 1.778x13=23.114 | 19.5 | 10.8 | 2.9 | 8 | 13.9 | - | 25.5 | 16.5 |
| 5 | IC7620-3004-G4 | 30 | 29 | 1.778x14=24.892 | 19.5 | 10.8 | 2.9 | 8 | 13.9 | - | 25.5 | 16.5 |
| 6 | IC7620-4006-G4 | 40 | 38 | 1.778x19=33.782 | 24.6 | 15.9 | 8 | 10.3 | 19 | 25.5 | 30.6 | 25.5 |
| 7 | IC7620-4206-G4 | 42 | 39.5 | 1.778x20=35.56 | 24.6 | 15.9 | 8 | 10.3 | 19 | 25.5 | 30.6 | 25.5 |
| 8 | IC7620-4806-G4 | 48 | 45 | 1.778x23=40.894 | 24.6 | 15.9 | 8 | 10.3 | 19 | 26 | 30.6 | 26 |
| 9 | IC7620-5206-G4 | 52 | 48.5 | 1.778x25=44.45 | 24.6 | 15.9 | 8 | 10.3 | 19 | 28 | 30.6 | 28 |
| 10 | IC7620-64075-G4 | 64 | 59.5 | 1.778x31=55.118 | 28.4 | 19.7 | 11.8 | 13.7 | 22.8 | 29.5 | 38.2 | 29.5 |
| 11 | IC7620-2003-G4MF | 20 | 20 | 1.778x9=16.002 | 17 | 8.3 | 2 | 7.5 | 11.4 | - | 23 | 11 |
| 12 | IC7620-2203-G4MF | 22 | 22 | 1.778x10=17.78 | 17 | 8.3 | 2 | 7.5 | 11.4 | - | 23 | 11 |
| 13 | IC7620-2403-G4MF | 24 | 24 | 1.778x11=19.558 | 17 | 8.3 | 2 | 7.5 | 11.4 | - | 23 | 13 |
| 14 | IC7620-2804-G4MF | 28 | 27.5 | 1.778x13=23.114 | 19.5 | 10.8 | 2.9 | 8 | 13.9 | - | 25.5 | 16.5 |
| 15 | IC7620-3004-G4MF | 30 | 29 | 1.778x14=24.892 | 19.5 | 10.8 | 2.9 | 8 | 13.9 | - | 25.5 | 16.5 |
| 16 | IC7620-4006-G4MF | 40 | 38 | 1.778x19=33.782 | 24.6 | 15.9 | 8 | 10.3 | 19 | 25.5 | 30.6 | 25.5 |
| 17 | IC7620-4206-G4MF | 42 | 39.5 | 1.778x20=35.56 | 24.6 | 15.9 | 8 | 10.3 | 19 | 25.5 | 30.6 | 25.5 |
| 18 | IC7620-4806-G4MF | 48 | 45 | 1.778x23=40.894 | 24.6 | 15.9 | 8 | 10.3 | 19 | 26 | 30.6 | 26 |
| 19 | IC7620-5206-G4MF | 52 | 48.5 | 1.778x25=44.45 | 24.6 | 15.9 | 8 | 10.3 | 19 | 28 | 30.6 | 28 |
| 20 | IC7620-64075-G4MF | 64 | 59.5 | 1.778x31=55.118 | 28.4 | 19.7 | 11.8 | 13.7 | 22.8 | 29.5 | 38.2 | 29.5 |
SPECIFICATIONS
Insulation Resistance:1,000MQ min.at 500V DC
Dielectric Withstanding Voltage:700V AC for 1 minute
Contact Resistance:20mQ max.at 10mA/20mV max.
Current Rating:1A max.
Operating Temperature Range:-40°C to +170°C(PES)
Mating Cycles:25,000 to 50,000 insertions
MATERIALS AND FINISH
Housing:Polyethersulphone(PES), glass-filled
Contacts:Beryllium Copper (BeCu)
Plating:Gold over Nickel
FEATURES
Shrink pitch (1.778mm) sockets for high-density mounting

全国服务热线