| No. | PART NO. | APPLICABLE IC DIMENSIONS(REF.) | OUTSIDE DIMENSIONS(REF.) | |||||||
| BODY SIZE | GRID | ROW/ARRAY | LEADS NUMBER | PITCH | A | B | C | D | ||
| 1 | OTB-236(676R)-1.0-12-00 | 17x17 | 16x16 | Depopulated | 236 | 1 | 47 | 47 | 23 | 2.2 |
| 2 | OTB-289(676R)-10-14-00 | 19x19 | 17x17 | Fully Array | 289 | 1 | 47 | 47 | 23 | 2.2 |
| 3 | OTB-324(676R)-1.0-30-00 | 19x19 | 18x18 | Fully Array | 324 | 1 | 47 | 47 | 23 | 2.2 |
| 4 | OTB-192(676R)-1.0-022-00 | 20x20 | 19x19 | Depopulated | 192 | 1 | 47 | 47 | 23 | 2.2 |
| 5 | OTB-272(676R)-1.0-06-00 | 21x21 | 20x20 | Depopulated | 272 | 1 | 47 | 47 | 23 | 2.2 |
| 6 | OTB-316(676R)-1.0-03-00 | 23x23 | 22x22 | Depopulated | 316 | 1 | 47 | 47 | 23 | 2.2 |
| 7 | OTB-416(676R)-10-01-00 | 27x27 | 26x26 | Depopulated | 416 | 1 | 47 | 47 | 23 | 2.2 |
Specification/仕様
Contact resistance(Initial)
接触抵抗(初期値) 50mΩ (At 10 mA) INITIAL
Maximum voltage
耐電圧 AC700V RMS (for 1 minute)
Insulation resistance
絶縁抵抗 1,000 MΩ or higher (At DC 500V)
Rated current
許容電流値 1A
Operating temperature range
使用温度 -65℃〜+150℃
Terminal strength against pulling
端子抜け強度 0.5kgf (1 min)
Insertion
機械寿命 Min 10,000 times (mechanical)
MATERIAL/材質
Body
本体 PEI, PES
Contact

全国服务热线