| No. | PART NO. | APPLICABLE IC DIMENSIONS(REF.) | OUTSIDE DIMENSIONS(REF.) | |||||||
| BODY SIZE | GRID | ROW/ARRAY | LEADS NUMBER | pitch | A | B | C | D | ||
| 1 | OTB-1681R-1.0-001-00 | 42.5x42.5 | 41x41 | Fully Array | 1681 | 1 | 64 | 64 | 23 | 2.2 |
| 2 | OTB-1444(1681R)-1.0-031-00 | 40x40 | 38x38 | Fully Array | 1444 | 1 | 64 | 64 | 23 | 2.2 |
| 3 | OTB-1365(1681R)-1.0-033-00 | 37.5x37.5 | 37x37 | Fully Array | 1365 | 1 | 64 | 64 | 23 | 2.2 |
| 4 | OTB-976(1681R)-1.0-036-00 | 35x35 | 34x34 | Depopulated | 976 | 1 | 64 | 64 | 23 | 3.6 |
| 5 | OTB-1089(1681R)-1.0-003-00 | 35X35 | 33x33 | Fully Array | 1089 | 1 | 64 | 64 | 23 | 2.2 |
| 6 | OTB-596(1681R)-1.0-007-00 | 31x31 | 30x30 | Depopulated | 296 | 1 | 64 | 64 | 23 | 2.2 |
| 7 | OTB-783(1681R)-1.0-021-00 | 29x29 | 28x28 | Fully Array | 783 | 1 | 64 | 64 | 23 | 3.6 |
| 8 | OTB-676(1681R)-10-008-00 | 27x27 | 26x26 | Fully Array | 676 | 1 | 64 | 64 | 23 | 2.2 |
| 9 | OTB-576(1681R)-1.0-015-00 | 25x25 | 24x24 | Fully Array | 576 | 1 | 64 | 64 | 23 | 2.2 |
Specification/仕様
Contact resistance(Initial)
接触抵抗(初期値) 50mΩ (At 10 mA) INITIAL
Maximum voltage
耐電圧 AC700V RMS (for 1 minute)
Insulation resistance
絶縁抵抗 1,000 MΩ or higher (At DC 500V)
Rated current
許容電流値 1A
Operating temperature range
使用温度 -65℃〜+150℃
Terminal strength against pulling
端子抜け強度 0.5kgf (1 min)
Insertion
機械寿命 Min 10,000 times (mechanical)
MATERIAL/材質
Body
本体 PEI, PES
Contact

全国服务热线