| No. | Part Number | Pin Count | Pitch | Body Size | IC Dimensions | Soocket Dimensions | ||||||||
| A | B | C | D |
E (max.) |
F(max.) | G | H | K | L | |||||
| 1 | IC51-0324-805 | 32 | 0.5 | 5x5 | 7 | 7 | 5 | 5 | 6.2 | 6.2 | 28 | 31 | 6.3 | 6.3 |
| 2 | IC51-0324-1498 | 32 | 0.8 | 7x7 | 9 | 9 | 7 | 7 | 8.4 | 8.4 | 30 | 35.5 | 8.45 | 8.45 |
| 3 | IC51-0324-354 | 32 | 0.8 | 7.4x7.4 | 9.8 | 9.8 | 7.4 | 7.4 | 8.4 | 8.4 | 30 | 37.5 | 8.4 | 8.4 |
| 4 | QFP11T044-001 | 44 | 0.8 | 10x10 | 12 | 12 | 10 | 10 | 11.3 | 11.3 | 32 | 35 | 11.3 | 11.3 |
| 5 | IC51-467.AC-15687 | 44 | 0.8 | 10x10 | 12 | 12 | 10.2 | 10.2 | 11.6 | 11.6 | 34 | 37.5 | 11.6 | 11.6 |
| 6 | IC51-467.KS-11787 | 44 | 0.8 | 10x10 | 12 | 12 | 10.1 | 10.1 | 11.5 | 11.5 | 34 | 37.5 | 11.6 | 11.6 |
| 7 | IC51-0444-1195-3 | 44 | 0.8 | 10x10 | 12.6 | 12.6 | 10 | 10 | 11.5 | 11.5 | 34 | 40 | 11.6 | 11.6 |
| 8 | IC51-0444-825 | 44 | 0.8 | 10x10 | 12.6 | 12.6 | 10 | 10 | 11.7 | 11.7 | 34 | 40 | 11.8 | 11.8 |
| 9 | IC51-467.KS-11247 | 44 | 0.8 | 10x10 | 13.2 | 13.2 | 10 | 10 | 12 | 12 | 34 | 40 | 12.2 | 12.2 |
| 10 | IC51-0444-467 | 44 | 0.8 | 10x10 | 13.9 | 13.9 | 10 | 10 | 11.5 | 11.5 | 34 | 40 | 11.6 | 11.6 |
| 11 | IC51-0444-798 | 44 | 0.8 | 10x10 | 13.9 | 13.9 | 10 | 10 | 12.9 | 12.9 | 34 | 40 | 13 | 13 |
| 12 | IC51-0444-615 | 44 | 1 | 14x 14 | 17.2 | 17.2 | 14 | 14 | 15.8 | 15.8 | 34 | 42.5 | 16 | 16 |
| 13 | IC51-621.KS-8966 | 44 | 1 | 14x14 | 17.9 | 17.9 | 14 | 14 | 16.5 | 16.5 | 34 | 42.5 | 17 | 17 |
| 14 | IC51-0484-806 | 48 | 0.5 | 7x7 | 9 | 9 | 7 | 7 | 8.2 | 8.2 | 29 | 32 | 8.3 | 8.3 |
| 15 | IC51-0484-652 | 48 | 0.65 | 6x9 | 7.4 | 8.8 | 6.1 | 8.7 | 7 | 8.75 | 34 | 34.5 | 8.2 | 11.2 |
| 16 | IC51-0484-081 | 48 | 0.8 | 12x12 | 15.3 | 15.3 | 12 | 12 | 14 | 14 | 36 | 39 | 14 | 14 |
| 17 | IC51-0544-517-2 | 54 | 1 | 14x20 | 19.6 | 25.6 | 14 | 20 | 16.8 | 22.8 | 34 | 42.5 | 17 | 23 |
Features
Pin counts 32 to 304
Pitch sizes 0.4, 0.5, 0.65, 0.8 and 1.0mm
High reliability, durability and temperature range
Custom made also available for high pin count and fine-pitch IC packages
Specifications
Insulation Resistance: 1,000M min. at 100V DC, 500V DC
Dielec. Withstd. Voltage: for 1 minute at 100V AC, 500V AC, 700V AC (socket dependent)
Contact Resistance: 30m max. at 10mA/20mV max.
Operating Temp. Range: (PEI/PSF) –40°c to +150°c
(PES) -55°c to +170°c
(PEI) -55°c to +170°c
Materials and Finish
Housing: Polysulphone (PSF)
Polyethersulphone (PES)
Polyetherimide (PEI)
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
![]() |
YAMAICHI-QFP-PQFP-TQFP-ic51-032规格书 |

全国服务热线
