| No. | Part Number | Pin Count | Pitch | Body Size | IC Dimensions | Socket Dimensions | ||||||||
| A | B | C | D | E(max.) | F(max.) | G | H | K | L | |||||
| 1 | IC51-0564-680 | 56 | 0.65 | 10x10 | 13.2 | 13.2 | 10 | 10 | 11.8 | 11.8 | 34 | 35.5 | 11.8 | 11.8 |
| 2 | IC51-0564-924 | 56 | 0.8 | 10x14 | 13.2 | 17.2 | 10 | 14 | 11.8 | 15.8 | 37 | 41 | 11.8 | 15.8 |
| 3 | IC51-0564-790 | 56 | 1 | 16x20 | 19.2 | 23.2 | 16 | 20 | 17.7 | 21.8 | 36 | 46 | 17.7 | 21.8 |
| 4 | IC51-0604-468 | 60 | 0.8 | 14x14 | 17.2 | 17.2 | 14 | 14 | 15.8 | 15.8 | 38 | 43 | 15.8 | 15.8 |
| 5 | IC51-0604-361 | 60 | 0.8 | 16x16 | 18.3 | 18.3 | 16 | 16 | 16.5 | 16.5 | 37 | 44 | 16.7 | 16.7 |
| 6 | IC51-0604-497-2 | 60 | 1 | 16x20 | 17.9 | 23.9 | 16 | 20 | 17 | 23 | 34 | 42.5 | 17 | 23 |
| 7 | IC51-0644-807 | 64 | 0.5 | 10x10 | 12 | 12 | 10 | 10 | 11.3 | 11.3 | 32 | 35 | 11.3 | 11.3 |
| 8 | IC51-0644-1586 | 64 | 0.65 | 12x12 | 15.3 | 15.3 | 12 | 12 | 13.9 | 13.9 | 36 | 39 | 13.9 | 13.9 |
| 9 | IC51-0644-1602 | 64 | 0.65 | 12x12 | 14 | 14 | 12 | 12 | 13.1 | 13.1 | 20 | 42 | 13.2 | 13.2 |
| 10 | IC51-0644-692-* | 64 | 0.8 | 14x14 | 14 | 14 | 14 | 14 | 22 | 26 | ||||
| 11 | IC51-0644-824-3 | 64 | 0.8 | 14x14 | 16.2 | 16.2 | 14 | 14 | 15.4 | 15.4 | 30 | 42.5 | 15.5 | 15.5 |
| 12 | IC51-0644-824-1 | 64 | 0.8 | 14x14 | 17.2 | 17.2 | 14 | 14 | 15.8 | 15.8 | 30 | 42.5 | 16 | 16 |
| 13 | IC51-0644-824-2 | 64 | 0.8 | 14x14 | 17.9 | 17.9 | 14 | 14 | 16.7 | 16.7 | 30 | 42.5 | 16.8 | 16.8 |
| 14 | IC51-0644-820-3 | 64 | 1 | 16x22 | 18 | 24 | 20 | 14 | 16.9 | 22.9 | 34 | 42.5 | 17 | 23 |
| 15 | IC51-0644-820-1 | 64 | 1 | 14x20 | 18.7 | 24.7 | 14 | 20 | 17 | 23 | 34 | 42.5 | 17 | 23 |
| 16 | IC51-820-2KS-9376 | 64 | 1 | 14x20 | 17.9 | 23.9 | 14 | 20 | 16.6 | 22.6 | 34 | 42.5 | 17 | 23 |
| 17 | IC51-0644-820-2 | 64 | 1 | 14x20 | 17.6 | 23.6 | 14 | 20 | 16.3 | 22.3 | 34 | 42.5 | 16.4 | 22.4 |
| 18 | IC51-0644-820-4 | 64 | 1 | 14x20 | 17.2 | 23.2 | 14 | 20 | 15.8 | 21.8 | 34 | 42.5 | 15.8 | 21.8 |
| 19 | IC51-0644-472 | 64 | 1 | 14x20 | 19.6 | 23.6 | 14 | 20 | 16.2 | 22.2 | 34 | 42.5 | 17 | 23 |
Features
Pin counts 32 to 304
Pitch sizes 0.4, 0.5, 0.65, 0.8 and 1.0mm
High reliability, durability and temperature range
Custom made also available for high pin count and fine-pitch IC packages
Specifications
Insulation Resistance: 1,000M min. at 100V DC, 500V DC
Dielec. Withstd. Voltage: for 1 minute at 100V AC, 500V AC, 700V AC (socket dependent)
Contact Resistance: 30m max. at 10mA/20mV max.
Operating Temp. Range: (PEI/PSF) –40°c to +150°c
(PES) -55°c to +170°c
(PEI) -55°c to +170°c
Materials and Finish
Housing: Polysulphone (PSF)
Polyethersulphone (PES)
Polyetherimide (PEI)
Contacts: Beryllium Copper (BeCu)
Plating: Gold over Nickel
![]() |
YAMAICHI-QFP-PQFP-TQFP-ic51-056规格书 |

全国服务热线
