全国服务热线:021-64583812

您的位置: 首页 > 产品列表 > ENPLAS > QFP|CQFP|LQFP|MQFP|TQFP

QFP-TQFP-MQFP-CQFP-02

作者:小编时间:2023-12-11 10:59:03次浏览

信息摘要:

ENPLAS-TQFP系列IC测试座,ENPLAS-TQFP系列IC测试插座,ENPLAS-TQFP系列IC测试夹,ENPLAS-TQFP系列IC老化座,ENPLAS-TQFP系列IC烧录座,ENPLAS-TQFP系列IC烧录夹,ENPLAS-TQFP系列IC测试夹具,ENPLAS-TQFP系列IC测试治具。FPQ-44-0.8-16A,FPQ-44-0.8-14A,FPQ-44-0.8-14C,FPQ-52-0.65-02A,FPQ-52-0.65-01A,FPQ-52-0.65-04,FPQ-64-0.8-13,FPQ-64-0.8-07,FPQ-80-0.65-02A,FPQ-80-0.8-12A,FPQ-80-0.8-24,FPQ-80-0.8-13A,FPQ-100-0.65-16A,FPQ-100-0.65-11A,FPQ-120-0.8-03A,FPQ-120-08-04A,FPQ-128-0.8-04A,FPQ-128-0.8-03,FPQ-144-0.65-01A,FPQ-144-0.65-02A,FPQ-160-0.65-02A,FPQ-160-0.65-04A,FPQ-160-0.65-09A,FPQ-160-0.65-10,FPQ-208-0.5-06,FPQ-208-0.5-09,FPQ-304-0.5-04。

No. PART NO. PIN COUNT PITCH APPLICABLE IC DIMENSIONS(REF.) REMARKS
A B C
1 FPQ-44-0.8-16A 44 0.8(32mil) 10x10(0.393x0.393) 12x12(0.474X0.474) 13.2x13.2(0.519X0.519) Short Lead
2 FPQ-44-0.8-14A 44 0.8(32mil) 10x10(0.393x0.393) 12.5x12.5(0.492x0.492) 14.2x14.2(0.599x0.599)  
3 FPQ-44-0.8-14C 44 0.8(32mil) 10x10(0.393x0.393) 12.8x12.8(0.503x0.503) 13.9x13.9(0.547x0.547) Long Lead
4 FPQ-52-0.65-02A 52 0.65(26mil) 10x10(0.393x0.393) 11.6x11.6(0.456x0.456) 13.2x13.2(0.519x0.519) Short Lead
5 FPQ-52-0.65-01A 52 0.65(26mil) 10x10(0.393x0.393) 12.3x12.3(0.484x0.484) 13.9x13.9(0.547x0.547) Long Lead
6 FPQ-52-0.65-04 52 0.65(26mil) 10x10(0.393x0.393) 11x11(0.433x0.433) 12×12(0.472×0.472)  
7 FPQ-64-0.8-13 64 0.8(32mil) 14x14(0.551x0.551) 15.6x15.6(0.614x0.614) 17.2×17.2(0.677×0.677) Short Lead
8 FPQ-64-0.8-07 64 0.8(32mil) 14x14(0.551x0.551) 16.6x16.6(0.653x0.653) 20x20(0.787x0.787)  
9 FPQ-80-0.65-02A 80 0.65(26mil) 14x14(0.551x0.551) 15.6x15.6(0614x0.614) 17.2x17.2(0.677x0.677) Short Lead
10 FPQ-80-0.8-12A 80 0.8(32mil) 14x20(0.551x0.787) 15.6x21.6(0.614x0.850) 17.2x23.2(0.677x0.913) Short Lead
11 FPQ-80-0.8-24 80 0.8(32mil) 14x20(0.551x0.787) 16.2x22.2(0.637x0.874) 17.9x23.9(0.705x0.941) Long Lead
12 FPQ-80-0.8-13A 80 0.8(32mil) 14×20(0.551×0.787) 16.2x22.2(0.637x0.874) 19.6x25.6(0.771x1.007)  
13 FPQ-100-0.65-16A 100 0.65(26mil) 14×20(0.551×0.788) 15.8x21.8(0.622x0.858) 17.2x23.2(0.677x0.913) Short Lead
14 FPQ-100-0.65-11A 100 0.65(26mil) 14×20(0.551×0.789) 16.2x22.2(0.637X0.874) 17.6x23.6(0.693x0.929)  
15 FPQ-120-0.8-03A 120 0.8(32mil) 28×28(1.102×1.102) 30.8x30.8(1.212x1.212) 31.9x31.9(1.256x1.256) Long Lead
16 FPQ-120-08-04A 120 0.8(32mil) 28×28(1.102×1.102) 30.3x30.3(1.193x1.193) 31.2x31.2(1.228x1.228) Short Lead
17 FPQ-128-0.8-04A 128 0.8(32mil) 28x28(1.102x1.102) 30.4x30.4(1.197x1.197) 31.2x31.2(1.228x1.228) Short Lead
18 FPQ-128-0.8-03 128 0.8(32mil) 28x28(1.102x1.102) 30.6x30.6(1.204x1.204) 31.9x31.9(1.256x1256) Long Lead
19 FPQ-144-0.65-01A 144 0.65(26mil) 28x28(1.102x1.102) 30.3x30.3(1.193x1.193) 31.2x31.2(1.228x1.228) Short Lead
20 FPQ-144-0.65-02A 144 0.65(26mil) 28x28(1.102x1.102) 30.9x30.9(1.216x1.216) 31.9x31.9(1.256x1.256) Long Lead
21 FPQ-160-0.65-02A 160 0.65(26mil) 28x28(1.102x1.102) 30.6x30.6(1.204x1.204) 32x32(1.259x1.259)  
22 FPQ-160-0.65-04A 160 0.65(26mil) 28x28(1.102x1.102) 30.5x30.5(1.200x1.200) 32x32(1.259x1.259)  
23 FPQ-160-0.65-09A 160 0.65(26mil) 28x28(1.102x1.102) 30.5x30.5(1.200x1.200) 32x32(1.259x1.259)  
24 FPQ-160-0.65-10 160 0.65(26mil) 28x28(1.102x1.102) 29.6x29.6(1.165x1.165) 31.2x31.2(1228x1.228) Short Lead
25 FPQ-208-0.5-06 208 0.5(19.6mil) 28x28(1.102x1.102) 29.8x29.8(1.172x1.172) 30.6x30.6(1.204x1.204)  
26 FPQ-208-0.5-09 208 0.5(19.6mil) 28.25x28.25(1.111x1.111) 29.6x29.6(1.165x1.165) 30.6x30.6(1.204x1.204) Mold Guide
27 FPQ-304-0.5-04 304 0.5(19.6mil) 40x40(1.574x1.574) 41.6x41.6(1.637x1.637) 42.6x42.6(1.677x1.677) Mold Guide

Specification/仕様
Contact resistance(Initial)
接触抵抗(初期値) 30mΩ (At 10 mA)
Maximum voltage
耐電圧
AC700V RMS (for 1 minute)
Below 0.5mm Pitch 
AC500V RMS (for 1 minute)
Insulation resistance
絶縁抵抗 1,000MΩ or higher (At DC 500V)
Rated current
許容電流値 1A
Operating temperature range
使用温度 -65℃〜+150℃
Terminal strength against pulling
端子抜け強度 0.5kgf (1 min)
Insertion
機械寿命 Min. 10,000 times (mechanical)
MATERIAL/材質
Body
本体 PPS or PEI, PES
Contact
コンタクト BeCu, Au plating (Ni-base)

【QFP-CLAM-SHELL规格书】

【推荐资讯】

返回列表 本文标签:

Copyright © 2023-2023 上海思维驰机电科技有限公司公司 版权所有 备案号:沪ICP备2022000444号-1